Spec Compare
3 popular laptops, side-by-side.
We picked 3 bestsellers from our shelves. Real specs from our AutoCount inventory — same machine you'd walk out with from any branch.
/products/hp-15-1.png | /products/lenovo-ideapad-slim-3-1.jpg | /products/asus-vivobook-go-15-1.jpg | |
|---|---|---|---|
| Processor | AMD Ryzen 5-7530U | AMD Ryzen 5 7520U | AMD Ryzen 5-7520U |
| Memory | 16GB | 16GB | 16GB |
| Memory Type | DDR4 / DDR5 (model dependent, 1 slot) | DDR4-3200 (soldered + 1 slot, max 16GB) | LPDDR5 (onboard, non-upgradable) |
| Storage | 512GB SSD | 512GB SSD | 512GB SSD |
| Storage Slot | M.2 NVMe PCIe SSD | M.2 NVMe PCIe 4.0 | M.2 NVMe PCIe 3.0 |
| Graphics | AMD Radeon Graphics | Integrated Graphics | AMD Radeon Graphics |
| Display | 15.6" FHD (1920×1080) IPS, 60Hz, anti-glare, micro-edge | 15.6" FHD (1920×1080) IPS, 60Hz, 300 nits, anti-glare, 45% NTSC | 15.6" FHD (1920×1080) LED, 60Hz, 16:9 NanoEdge |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Office Software | Microsoft Office Home & Student (pre-installed) | Microsoft 365 Basic (1-year) + Office Home & Student 2024 | Microsoft Office Home & Student (pre-installed) |
| Battery | 41Wh, up to 9 hours mixed use | 47Wh, up to 9 hours | 42Wh, up to 8 hours |
| Weight | 1.59 kg | 1.62 kg | 1.63 kg |
| Camera | HP True Vision 720p HD with privacy shutter | HD 720p with privacy shutter | HD 720p with privacy shield |
| Keyboard | Full-size with numeric keypad, island-style | Full-size with numeric keypad, white backlit | Full-size with numeric keypad |
| Audio | Dual speakers tuned by B&O / HP Audio Boost | Dual stereo speakers, Dolby Audio | Built-in stereo speakers |
| Connectivity | Wi-Fi 6 (802.11ax) + Bluetooth 5.3 | Wi-Fi 6 + Bluetooth 5.1 | Wi-Fi 6 + Bluetooth 5.3 |
| Ports | 1× USB-C 5Gbps, 2× USB-A 5Gbps, 1× HDMI 1.4b, 1× headphone/mic combo, 1× SD card reader | 1× USB-C 5Gbps, 2× USB-A 3.2, 1× HDMI 1.4b, 1× combo audio, 1× SD card reader | 1× USB-C 3.2, 2× USB-A 3.2 / 2.0, 1× HDMI 1.4, 1× combo audio |
| Color | Silver | Arctic Grey | Cool Silver |
| Warranty | 2-year onsite warranty (ASUS / HP / Lenovo official) | 2-year onsite warranty (ASUS / HP / Lenovo official) | 2-year onsite warranty (ASUS / HP / Lenovo official) |
| In the Box | Laptop, 45W adapter, getting started guide | Laptop, 65W adapter | Laptop, 45W adapter, ASUS Backpack |
| Rating | ⭐ 4.7 (105) | ⭐ 4.7 (77) | ⭐ 4.7 (68) |
| In stock | 10 units | 7 units | 9 units |
Best value
HP 15 — Silver
At RM 2,499, it's the cheapest of the three — save RM 200 vs the top-spec option.
Top spec
Lenovo IdeaPad Slim 3 — Arctic Grey
Pay RM 2,699 for the highest-end machine of the three. Pick this if you do heavier work — video, large Excel files, light gaming.
Customers rate highest
HP 15 — Silver
⭐ 4.7 from 105 buyers. If you're unsure, the crowd's pick is usually safest.
Want to compare other models?
WhatsApp us the 2–3 SKUs you're torn between. We'll send back a side-by-side with our honest take — and tell you which one we actually stock.
WhatsApp HQ — custom comparison